2006 Ford Econoline

Body Style: | Cargo Van |
Mileage: | 111278 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.4 Liter V8 gas |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 5883 |
VIN Number: | 1FTRE14L96HA43149 |
Price :
$9,950
Plus Sales Tax

2007 Nissan Frontier

Body Style: | Pickup |
Mileage: | 192613 |
Transmission: | 5-Speed Manual |
Drivetrain: | 2WD |
Engine: | 2.5L 4 cylinder Gas |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 19 City / 23 Highway |
Stock Number: | 5663 |
VIN Number: | 1N6BD06T47C411437 |
Price :
$6,750
Plus Sales Tax

2011 Chevrolet Silverado 2500HD

Body Style: | Pickup |
Mileage: | 131344 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 6.0 Liter V8 Gas |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 5929 |
VIN Number: | 1GC2KXCG9BZ198712 |
Price :
$17,950
Plus Sales Tax

2016 Chevrolet Silverado 2500HD

Body Style: | Pickup |
Mileage: | 161082 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 6.0 Liter V8 Gas |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 5914 |
VIN Number: | 1GC2CUEG0GZ322446 |
Price :
$17,950
Plus Sales Tax

2016 Chevrolet Silverado 2500HD

Body Style: | Pickup |
Mileage: | 133150 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 6.0 Liter V8 Gas |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 5915 |
VIN Number: | 1GC1KUEG2GF170122 |
Price :
$22,950
Plus Sales Tax
