2007 Chevrolet W4500

Body Style: | Box Truck |
Mileage: | 154898 |
Transmission: | Automatic |
Drivetrain: | 2WD |
Engine: | 5.2 Liter 4 cylinder Diesel |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 5964 |
VIN Number: | J8BC4B16177010545 |
Price :
$19,750
Plus Sales Tax

2016 Ford F150

Body Style: | Pickup |
Mileage: | 65250 |
Transmission: | 7-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 3.5 Liter V6 Gas |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | 18 City / Highway |
Stock Number: | 5967 |
VIN Number: | 1FTEX1C88GKE23142 |
Price :
$21,500
Plus Sales Tax

2016 Ford F250

Body Style: | Pickup |
Mileage: | 195965 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 6.2 Liter V8 Gas |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 5955 |
VIN Number: | 1FT7W2A69GEB79499 |
Price :
$11,950
Plus Sales Tax

Fleet Maintained
2020 GMC Savana G3500

Body Style: | Cutaway Van Box Truck |
Mileage: | 101591 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 6.0 Liter V8 Gas |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 5958 |
VIN Number: | 7GZ37TCG7LN004690 |
Price :
$25,250
Plus Sales Tax

2020 GMC Savana 3500

Body Style: | Box Truck |
Mileage: | 79993 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 4.3L V6 Gas |
Exterior Color: | Yellow |
Interior Color: | Grey |
MPG: | City / Highway |
Stock Number: | 5976 |
VIN Number: | 1GD07RFP8L1165017 |
Price :
$24,750
Plus Sales Tax

2021 Chevrolet Silverado 2500HD

Body Style: | Pickup |
Mileage: | 122345 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 2WD |
Engine: | 6.6L V8 Gas |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 5946 |
VIN Number: | 1GC1WNE73MF127480 |
Price :
$33,500
Plus Sales Tax
