2013 Ford F750

| Body Style: | Box Truck |
| Mileage: | 152750 |
| Transmission: | Allison Automatic |
| Drivetrain: | 2WD |
| Engine: | 6.7 Liter Cummins Diesel |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | City / Highway |
| Stock Number: | 5556 |
| VIN Number: | 3FRNF7FA2DV034423 |
Price :
$27,500
Plus Sales Tax
2016 Chevrolet Silverado 2500HD

| Body Style: | Pickup |
| Mileage: | 105400 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 6.0 Liter V8 Gas |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | City / Highway |
| Stock Number: | 5595 |
| VIN Number: | 1GC0CUEG6GZ396364 |
Price :
$16,500
Plus Sales Tax
2016 Chevrolet Silverado 2500HD

| Body Style: | Pickup |
| Mileage: | 93825 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 6.0 Liter V8 Gas |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | City / Highway |
| Stock Number: | 5594 |
| VIN Number: | 1GC0CUEG3GZ393888 |
Price :
$16,950
Plus Sales Tax
2017 Nissan Frontier

| Body Style: | Pickup |
| Mileage: | 117400 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | 2WD |
| Engine: | 2.5L 4 cylinder Gas |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | 17 City / 22 Highway |
| Stock Number: | 5596 |
| VIN Number: | 1N6BD0CT9HN742458 |
Price :
$10,500
Plus Sales Tax

